Back to Business VoIP
Compare phones side by side.
Pick up to four. The specs come from Yealink’s own datasheets, and the prices are what our order form charges.
Desk phones
Cordless
Conference
Headsets
2 of 4 picked.
Yealink CP935WConference phone and baseRent$57 a monthOwn$700Details | Yealink CP935W, no baseExtra conference phone for a CP935W baseRent$52 a monthOwn$630Details | |
|---|---|---|
| Highlights |
|
|
| Bundle contents | ||
| Includes | CP935W conference phone, DECT base station, charger cradle, PSU, quick start guide | Not listed |
| Display | ||
| Screen | 4-inch 480×800 capacitive multi-touch | 4-inch 480×800 capacitive multi-touch, fingerprint-proof |
| Color | Black with acoustic fabric | Black (acoustic fabric, spill-resistant) |
| Microphones & audio | ||
| Mic array | 6-microphone Y-shaped | 6-microphone Y-shaped built-in array |
| Pickup range | 20 ft / 6 m, 360° omni-directional | 20 ft / 6 m, 360° omni-directional |
| Full-duplex | Yes, with AEC | Yes, with 320 ms AEC echo tail |
| Speaker | 56 mm 5 W, 94 dB @ 0.5 m peak | 56 mm 5 W, 100–20,000 Hz, 94 dB @ 0.5 m peak |
| Noise control | Yealink Noise Proof Technology + Smart Noise Filtering | Yealink Noise Proof Technology + Smart Noise Filtering |
| Codecs | Opus, G.722/1C, G.711, G.729/A, G.726, G.723, iLBC, AMR | Opus, G.722, G.722.1C, G.711, G.729/A, G.726, G.723, iLBC, AMR |
| Conferencing | ||
| Capacity | 5-way SIP conference | 5-way SIP conference |
| Hybrid UC | Join mobile or PC meetings via Bluetooth or USB | Join mobile or PC meetings via Bluetooth or USB |
| Expansion mic | Optional CPW25 Bluetooth wireless (3 m pickup) | Optional CPW25 Bluetooth wireless (3 m pickup) |
| Connectivity | ||
| Connectivity | Switchable DECT / Wi-Fi SIP registration | Not listed |
| DECT range | Up to 50 m indoor / 300 m outdoor | Not listed |
| Wi-Fi | Built-in 2.4/5 GHz 802.11a/b/g/n | Built-in 2.4/5 GHz, 802.11a/b/g/n (registers SIP over Wi-Fi) |
| Bluetooth | Built-in 4.2 | Built-in 4.2 |
| USB | 1× USB 2.0 Type-C | 1× USB 2.0 Type-C |
| Battery | ||
| Capacity | 7,800 mAh rechargeable lithium | 7,800 mAh rechargeable lithium |
| Talk time | Up to 20 hours | Up to 20 hours |
| Standby (DECT) | Up to 167 hours | Not listed |
| Standby (Wi-Fi) | Up to 75 hours | Not listed |
| Charge time | 4 hours | 4 hours |
| Standby | Not listed | Up to 75 hours (Wi-Fi) |
| Security & physical | ||
| Security | TLS, SRTP, HTTPS, AES-256, OpenVPN, WPA2, Secure Boot | TLS 1.3, SRTP, HTTPS, AES-256, OpenVPN, L2TP, WPA2, Secure Boot |
| Dimensions | 288.6 × 285.2 × 63.9 mm | 288.6 × 285.2 × 63.9 mm |
| Operating humidity | 10% ~ 90% | 10% ~ 90% |
Not sure which phone fits each desk?
Ask for a quote, and a sales rep answers the same business day. Your first phone, a T73W desk phone or W73P cordless, is in the $70 bundle.

