Back to Business VoIP
Compare phones side by side.
Pick up to four. The specs come from Yealink’s own datasheets, and the prices are what our order form charges.
Desk phones
Cordless
Conference
Headsets
4 of 4 picked. That's the most at once.
| Refurbished desk phoneModel depends on our stockRent$5 a monthOwn$50From our stock, no model specified. May show wear or cosmetic damage; we do our best to keep only pristine phones.Details | Yealink T73WDesk phoneRent$14 a monthOwn$100Details | Yealink T74WDesk phone, bigger screenRent$15 a monthOwn$175Details | Yealink T87WDesk phone, 7-inch touchscreenRent$21 a monthOwn$250Details | |
|---|---|---|---|---|
| Highlights |
|
|
|
|
| Overview | ||||
| Condition | Refurbished, tested, and sanitized; may show signs of wear or cosmetic damage | Not listed | Not listed | Not listed |
| Warranty | 6 months | Not listed | Not listed | Not listed |
| Model | Not specified: whatever we have in stock | Not listed | Not listed | Not listed |
| Pre-provisioning | Configured for SimpleFiber before shipment | Not listed | Not listed | Not listed |
| Best for | Budget-conscious users and quick replacements | Not listed | Not listed | Not listed |
| Display & keys | ||||
| Screen | Not listed | 2.8-inch 320×240 color LCD with backlight | 4.3-inch 480×272 TFT color LCD | 7-inch 800×480 adjustable capacitive multi-touch |
| Themes | Not listed | Light & dark modes | Light & dark modes | Not listed |
| SIP accounts | Not listed | Up to 12 | Up to 16 | Up to 16 |
| Line keys | Not listed | 8 linekeys with LED | 8 linekeys with LED | Not listed |
| DSS keys | Not listed | Up to 40 (5 pages); 234 with 3× EXP55 | Up to 40 (5 pages); 234 with 3× EXP55 | 84 touch keys (5 pages); 234 with 3× EXP55 |
| Expansion module | Not listed | EXP55 color-screen (up to 3 cascaded) | EXP55 color-screen (up to 3 cascaded) | EXP55 color-screen (up to 3 cascaded) |
| Audio | ||||
| Handset | Not listed | HAC-compliant, hall-switch quiet pickup | HAC-compliant, hall-switch | HAC-compliant, hall-switch |
| Speakerphone | Not listed | 3W full-duplex with AEC | 3W full-duplex with AEC | Full-duplex with AEC |
| Noise control | Not listed | Acoustic Shield + Smart Noise Filtering | Acoustic Shield + Smart Noise Filtering | AI noise cancellation, Acoustic Shield, Smart Noise Filtering |
| Codecs | Not listed | Opus, G.722, G.711 (PCMU/PCMA), G.729/A/B, G.726, iLBC, G.723.1 | G.722, G.711 (PCMU/PCMA), G.729/A/B, G.726, iLBC, G.723.1 | G.722, G.711, G.729/A/B, G.726, iLBC, G.723.1, AMR-WB/NB (optional) |
| Connectivity | ||||
| Wi-Fi | Not listed | Built-in dual-band Wi-Fi 6 (802.11a/b/g/n/ac/ax) | Built-in dual-band Wi-Fi 6 | Built-in dual-band Wi-Fi 6 |
| Bluetooth | Not listed | Built-in Bluetooth 5.0 | Built-in Bluetooth 5.0 | Built-in Bluetooth 5.0 |
| Ethernet | Not listed | Dual Gigabit (10/100/1000) | Dual Gigabit | Dual Gigabit |
| USB | Not listed | 1× USB 2.0 Type-A (headset, flash, EHS40, BT51) | 1× USB 2.0 Type-A | 1× USB Type-A + 1× USB Type-C (both 2.0) |
| Headset port | Not listed | RJ9 + USB + Bluetooth + EHS (via EHS40) | RJ9 + USB + Bluetooth + EHS (via EHS40) | RJ9 + USB + Bluetooth + EHS + DECT (WH62/WH63 Portable) |
| PoE | Not listed | IEEE 802.3af, Class 2 | IEEE 802.3af, Class 2 | Supported |
| Power adapter | Not listed | 5V/2A (optional) | 5V/2A (optional) | Not listed |
| Security | ||||
| Transport | Not listed | TLS 1.3, SRTP, HTTPS, 802.1X, WPA2/WPA3 | TLS 1.3, SRTP, 802.1X, WPA2/WPA3 | TLS 1.3, SRTP, 802.1X, WPA2/WPA3 |
| Device | Not listed | Secure Boot, AES-256 config encryption, Linux 6.1 with TEE | Secure Boot, AES-256, Linux 6.1 with TEE | Secure Boot, AES-256, Linux 6.1 with TEE |
| VPN | Not listed | OpenVPN, L2TP | OpenVPN, L2TP | OpenVPN, L2TP |
| Physical | ||||
| Dimensions | Not listed | 208.95 × 202.13 × 50.43 mm | 234.95 × 212.57 × 55.14 mm | 266 × 226 × 85 × 54 mm |
| Operating temp | Not listed | -10 °C ~ +45 °C | -10 °C ~ +45 °C | -10 °C ~ +45 °C |
| Humidity | Not listed | 5% ~ 90% non-condensing | 5% ~ 90% non-condensing | 10% ~ 95% non-condensing |
| Color | Not listed | Not listed | Not listed | Classic Grey |
Not sure which phone fits each desk?
Ask for a quote, and a sales rep answers the same business day. Your first phone, a T73W desk phone or W73P cordless, is in the $70 bundle.


