Back to Business VoIP
Compare phones side by side.
Pick up to four. The specs come from Yealink’s own datasheets, and the prices are what our order form charges.
Desk phones
Cordless
Conference
Headsets
4 of 4 picked. That's the most at once.
Yealink T87WDesk phone, 7-inch touchscreenRent$21 a monthOwn$250Details | Yealink T73WDesk phoneRent$14 a monthOwn$100Details | Yealink T74WDesk phone, bigger screenRent$15 a monthOwn$175Details | Refurbished desk phoneModel depends on our stockRent$5 a monthOwn$50From our stock, no model specified. May show wear or cosmetic damage; we do our best to keep only pristine phones.Details | |
|---|---|---|---|---|
| Highlights |
|
|
|
|
| Display & keys | ||||
| Screen | 7-inch 800×480 adjustable capacitive multi-touch | 2.8-inch 320×240 color LCD with backlight | 4.3-inch 480×272 TFT color LCD | Not listed |
| SIP accounts | Up to 16 | Up to 12 | Up to 16 | Not listed |
| DSS keys | 84 touch keys (5 pages); 234 with 3× EXP55 | Up to 40 (5 pages); 234 with 3× EXP55 | Up to 40 (5 pages); 234 with 3× EXP55 | Not listed |
| Expansion module | EXP55 color-screen (up to 3 cascaded) | EXP55 color-screen (up to 3 cascaded) | EXP55 color-screen (up to 3 cascaded) | Not listed |
| Themes | Not listed | Light & dark modes | Light & dark modes | Not listed |
| Line keys | Not listed | 8 linekeys with LED | 8 linekeys with LED | Not listed |
| Audio | ||||
| Handset | HAC-compliant, hall-switch | HAC-compliant, hall-switch quiet pickup | HAC-compliant, hall-switch | Not listed |
| Speakerphone | Full-duplex with AEC | 3W full-duplex with AEC | 3W full-duplex with AEC | Not listed |
| Noise control | AI noise cancellation, Acoustic Shield, Smart Noise Filtering | Acoustic Shield + Smart Noise Filtering | Acoustic Shield + Smart Noise Filtering | Not listed |
| Codecs | G.722, G.711, G.729/A/B, G.726, iLBC, G.723.1, AMR-WB/NB (optional) | Opus, G.722, G.711 (PCMU/PCMA), G.729/A/B, G.726, iLBC, G.723.1 | G.722, G.711 (PCMU/PCMA), G.729/A/B, G.726, iLBC, G.723.1 | Not listed |
| Connectivity | ||||
| Wi-Fi | Built-in dual-band Wi-Fi 6 | Built-in dual-band Wi-Fi 6 (802.11a/b/g/n/ac/ax) | Built-in dual-band Wi-Fi 6 | Not listed |
| Bluetooth | Built-in Bluetooth 5.0 | Built-in Bluetooth 5.0 | Built-in Bluetooth 5.0 | Not listed |
| Ethernet | Dual Gigabit | Dual Gigabit (10/100/1000) | Dual Gigabit | Not listed |
| USB | 1× USB Type-A + 1× USB Type-C (both 2.0) | 1× USB 2.0 Type-A (headset, flash, EHS40, BT51) | 1× USB 2.0 Type-A | Not listed |
| Headset port | RJ9 + USB + Bluetooth + EHS + DECT (WH62/WH63 Portable) | RJ9 + USB + Bluetooth + EHS (via EHS40) | RJ9 + USB + Bluetooth + EHS (via EHS40) | Not listed |
| PoE | Supported | IEEE 802.3af, Class 2 | IEEE 802.3af, Class 2 | Not listed |
| Power adapter | Not listed | 5V/2A (optional) | 5V/2A (optional) | Not listed |
| Security | ||||
| Transport | TLS 1.3, SRTP, 802.1X, WPA2/WPA3 | TLS 1.3, SRTP, HTTPS, 802.1X, WPA2/WPA3 | TLS 1.3, SRTP, 802.1X, WPA2/WPA3 | Not listed |
| Device | Secure Boot, AES-256, Linux 6.1 with TEE | Secure Boot, AES-256 config encryption, Linux 6.1 with TEE | Secure Boot, AES-256, Linux 6.1 with TEE | Not listed |
| VPN | OpenVPN, L2TP | OpenVPN, L2TP | OpenVPN, L2TP | Not listed |
| Physical | ||||
| Dimensions | 266 × 226 × 85 × 54 mm | 208.95 × 202.13 × 50.43 mm | 234.95 × 212.57 × 55.14 mm | Not listed |
| Operating temp | -10 °C ~ +45 °C | -10 °C ~ +45 °C | -10 °C ~ +45 °C | Not listed |
| Humidity | 10% ~ 95% non-condensing | 5% ~ 90% non-condensing | 5% ~ 90% non-condensing | Not listed |
| Color | Classic Grey | Not listed | Not listed | Not listed |
| Overview | ||||
| Condition | Not listed | Not listed | Not listed | Refurbished, tested, and sanitized; may show signs of wear or cosmetic damage |
| Warranty | Not listed | Not listed | Not listed | 6 months |
| Model | Not listed | Not listed | Not listed | Not specified: whatever we have in stock |
| Pre-provisioning | Not listed | Not listed | Not listed | Configured for SimpleFiber before shipment |
| Best for | Not listed | Not listed | Not listed | Budget-conscious users and quick replacements |
Not sure which phone fits each desk?
Ask for a quote, and a sales rep answers the same business day. Your first phone, a T73W desk phone or W73P cordless, is in the $70 bundle.


