Back to Business VoIP
Compare phones side by side.
Pick up to four. The specs come from Yealink’s own datasheets, and the prices are what our order form charges.
Desk phones
Cordless
Conference
Headsets
2 of 4 picked.
Yealink WH64 MonoWireless headset, one earRent$13 a monthOwn$155Details | Yealink WH64 DualWireless headset, both earsRent$15 a monthOwn$180Details | |
|---|---|---|
| Highlights |
|
|
| Wearing style | ||
| Style | Mono (single-ear, on-ear) | Dual (dual-ear, on-ear) |
| Weight | 92 g / 3.2 oz | 151 g / 5.3 oz |
| Ear speakers | 30 mm wideband | Dual 30 mm wideband |
| Microphones & audio | ||
| Mic array | 3-microphone MEMS array | 3-microphone MEMS array |
| Noise reduction | Acoustic Shield 2.0 (for callers) | Acoustic Shield 2.0 (for callers) |
| Boom arm | 135.7 mm with raise-to-mute | 135.7 mm with raise-to-mute |
| Wireless | ||
| Connectivity | Hybrid DECT + Bluetooth | Hybrid DECT + Bluetooth |
| DECT range | Up to 150 m / 492 ft | Up to 150 m / 492 ft |
| Bluetooth range | Up to 50 m / 164 ft | Up to 50 m / 164 ft |
| Battery | ||
| DECT talk time | Up to 14 hours | Up to 16 hours |
| Bluetooth talk time | Up to 26 hours | Up to 32 hours |
| DECT listening | Up to 14 hours | Up to 17 hours |
| Bluetooth listening | Up to 41 hours | Up to 48 hours |
| Charge time | 1.5 hours | 1.5 hours |
| Compatibility | ||
| Works with | Computers, USB IP phones, mobile devices (Bluetooth) | Computers, USB IP phones, mobile devices (Bluetooth) |
| Controls | Mute button, raise-to-mute boom, busylight LEDs | Mute button, raise-to-mute boom, busylight LEDs |
Not sure which phone fits each desk?
Ask for a quote, and a sales rep answers the same business day. Your first phone, a T73W desk phone or W73P cordless, is in the $70 bundle.

